Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
CMYK | 2.010 | 1.960 | 1.910 | 1.870 | 1.810 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
CMYK | 1.770 | 1.720 | 1.670 | 1.620 | 1.570 |
Day Service | 8 | 9 | 9 | 9 | 9 |
High GSM ~ Great print on polyester plain side, widely applicable for home use and outdoor activities. SGS report available from the above "Sales Support" Button |
||