Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
CMYK | 3.350 | 3.270 | 3.190 | 3.110 | 3.030 |
Day Service | 7 | 7 | 7 | 8 | 8 |
Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
CMYK | 2.950 | 2.860 | 2.780 | 2.700 | 2.620 |
Day Service | 8 | 9 | 9 | 9 | 9 |
High GSM ~ Great print on polyester plain side, widely applicable for home use and outdoor activities. SGS report available from the above "Sales Support" Button |
||