Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
W+CMYK | 2.139 | 2.094 | 2.053 | 2.008 | 1.967 |
Day Service | 8 | 8 | 9 | 9 | 10 |
Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
W+CMYK | 1.922 | 1.877 | 1.835 | 1.791 | 1.746 |
Day Service | 10 | 11 | 11 | 12 | 12 |
Max Logo Colors (All Techniques):
5
Max Positions:
1
![]() |
![]() |
![]() |
![]() |
|