Q'ty/Logo | 50 | 100 | 150 | 200 | 250 |
CMYK | 2.450 | 2.400 | 2.360 | 2.330 | 2.290 |
Day Service | 5 | 5 | 5 | 6 | 6 |
Q'ty/Logo | 300 | 350 | 400 | 450 | 500 |
CMYK | 2.250 | 2.220 | 2.190 | 2.160 | 2.130 |
Day Service | 6 | 6 | 7 | 7 | 7 |
Max Logo Colors (All Techniques):
4
Max Positions:
1
Please take the lead in supporting environmentally friendly material. rPET Headneckers Complied with GLOBAL RECYCLED STANDARD (GRS) |